Historical Price
Historical price from Mar 04, 2026 to Jun 05, 2026
| Date | Open | High | Low | Close | Volume (Shares) |
| Summary | |||||
| Previous 2 weeks (07/05/2026 to 20/05/2026) |
1.39 | 1.40 | 1.33 | 1.40 | 50,109 |
| Previous 4 weeks (01/04/2026 to 06/05/2026) |
1.39 | 1.40 | 1.35 | 1.37 | 9,166 |
| Daily Historical Data | |||||
| 05/06/2026 | 1.39 | 1.39 | 1.36 | 1.38 | 2,103 |
| 04/06/2026 | 1.39 | 1.39 | 1.35 | 1.35 | 400 |
| 02/06/2026 | 1.37 | 1.38 | 1.33 | 1.34 | 34,100 |
| 29/05/2026 | 1.39 | 1.40 | 1.33 | 1.33 | 11,400 |
| 28/05/2026 | 1.39 | 1.39 | 1.38 | 1.39 | 500 |
| 27/05/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 700 |
| 26/05/2026 | - | - | - | - | 0 |
| 25/05/2026 | 1.38 | 1.40 | 1.38 | 1.40 | 1,100 |
| 22/05/2026 | 1.39 | 1.40 | 1.38 | 1.38 | 2,100 |
| 21/05/2026 | 1.39 | 1.40 | 1.39 | 1.39 | 701 |
| 20/05/2026 | - | - | - | - | 0 |
| 19/05/2026 | 1.36 | 1.40 | 1.33 | 1.40 | 10,400 |
| 18/05/2026 | 1.38 | 1.39 | 1.37 | 1.39 | 4,700 |
| 15/05/2026 | 1.36 | 1.38 | 1.36 | 1.37 | 2,900 |
| 14/05/2026 | 1.39 | 1.39 | 1.34 | 1.37 | 26,900 |
| 13/05/2026 | 1.39 | 1.40 | 1.38 | 1.40 | 500 |
| 12/05/2026 | 1.39 | 1.40 | 1.39 | 1.39 | 304 |
| 11/05/2026 | 1.39 | 1.40 | 1.39 | 1.39 | 3,100 |
| 08/05/2026 | 1.40 | 1.40 | 1.39 | 1.39 | 305 |
| 07/05/2026 | 1.39 | 1.39 | 1.38 | 1.39 | 1,000 |
| 06/05/2026 | 1.38 | 1.39 | 1.37 | 1.37 | 300 |
| 05/05/2026 | 1.39 | 1.39 | 1.39 | 1.39 | 100 |
| 30/04/2026 | 1.35 | 1.39 | 1.35 | 1.39 | 500 |
| 29/04/2026 | 1.39 | 1.39 | 1.38 | 1.38 | 1,700 |
| 28/04/2026 | 1.40 | 1.40 | 1.40 | 1.40 | 100 |
| 27/04/2026 | 1.40 | 1.40 | 1.38 | 1.39 | 800 |
| 24/04/2026 | 1.36 | 1.40 | 1.35 | 1.39 | 1,630 |
| 23/04/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 110 |
| 22/04/2026 | - | - | - | - | 0 |
| 21/04/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 1 |
| 20/04/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 200 |
| 17/04/2026 | - | - | - | - | 0 |
| 16/04/2026 | 1.39 | 1.39 | 1.39 | 1.39 | 200 |
| 10/04/2026 | 1.40 | 1.40 | 1.37 | 1.37 | 1,008 |
| 09/04/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 1 |
| 08/04/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 4 |
| 07/04/2026 | - | - | - | - | 0 |
| 03/04/2026 | 1.39 | 1.39 | 1.38 | 1.38 | 1,212 |
| 02/04/2026 | 1.39 | 1.39 | 1.39 | 1.39 | 1,300 |
| 01/04/2026 | - | - | - | - | 0 |
| 31/03/2026 | 1.39 | 1.39 | 1.37 | 1.39 | 1,501 |
| 30/03/2026 | 1.40 | 1.40 | 1.40 | 1.40 | 415 |
| 27/03/2026 | 1.41 | 1.41 | 1.41 | 1.41 | 100 |
| 26/03/2026 | - | - | - | - | 0 |
| 25/03/2026 | 1.35 | 1.39 | 1.35 | 1.39 | 3,302 |
| 24/03/2026 | 1.35 | 1.40 | 1.35 | 1.40 | 200 |
| 23/03/2026 | 1.40 | 1.40 | 1.40 | 1.40 | 2 |
| 20/03/2026 | 1.40 | 1.40 | 1.40 | 1.40 | 500 |
| 19/03/2026 | - | - | - | - | 0 |
| 18/03/2026 | 1.40 | 1.42 | 1.40 | 1.42 | 400 |
| 17/03/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 99 |
| 16/03/2026 | - | - | - | - | 0 |
| 13/03/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 100 |
| 12/03/2026 | - | - | - | - | 0 |
| 11/03/2026 | 1.43 | 1.43 | 1.43 | 1.43 | 30,002 |
| 10/03/2026 | 1.43 | 1.43 | 1.43 | 1.43 | 19 |
| 09/03/2026 | 1.35 | 1.43 | 1.34 | 1.43 | 6,100 |
| 06/03/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 2 |
| 05/03/2026 | 1.39 | 1.43 | 1.35 | 1.36 | 430,900 |
| 04/03/2026 | 1.41 | 1.41 | 1.39 | 1.39 | 160,700 |

