Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Feb 06, 2026 to May 11, 2026

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(07/04/2026 to 23/04/2026)
1.38 1.40 1.36 1.36 1,524
Previous 4 weeks
(09/03/2026 to 03/04/2026)
1.35 1.43 1.34 1.38 45,252
Daily Historical Data
11/05/2026 1.39 1.40 1.39 1.39 3,100
08/05/2026 1.40 1.40 1.39 1.39 305
07/05/2026 1.39 1.39 1.38 1.39 1,000
06/05/2026 1.38 1.39 1.37 1.37 300
05/05/2026 1.39 1.39 1.39 1.39 100
30/04/2026 1.35 1.39 1.35 1.39 500
29/04/2026 1.39 1.39 1.38 1.38 1,700
28/04/2026 1.40 1.40 1.40 1.40 100
27/04/2026 1.40 1.40 1.38 1.39 800
24/04/2026 1.36 1.40 1.35 1.39 1,630
23/04/2026 1.36 1.36 1.36 1.36 110
22/04/2026 - - - - 0
21/04/2026 1.38 1.38 1.38 1.38 1
20/04/2026 1.38 1.38 1.38 1.38 200
17/04/2026 - - - - 0
16/04/2026 1.39 1.39 1.39 1.39 200
10/04/2026 1.40 1.40 1.37 1.37 1,008
09/04/2026 1.38 1.38 1.38 1.38 1
08/04/2026 1.38 1.38 1.38 1.38 4
07/04/2026 - - - - 0
03/04/2026 1.39 1.39 1.38 1.38 1,212
02/04/2026 1.39 1.39 1.39 1.39 1,300
01/04/2026 - - - - 0
31/03/2026 1.39 1.39 1.37 1.39 1,501
30/03/2026 1.40 1.40 1.40 1.40 415
27/03/2026 1.41 1.41 1.41 1.41 100
26/03/2026 - - - - 0
25/03/2026 1.35 1.39 1.35 1.39 3,302
24/03/2026 1.35 1.40 1.35 1.40 200
23/03/2026 1.40 1.40 1.40 1.40 2
20/03/2026 1.40 1.40 1.40 1.40 500
19/03/2026 - - - - 0
18/03/2026 1.40 1.42 1.40 1.42 400
17/03/2026 1.36 1.36 1.36 1.36 99
16/03/2026 - - - - 0
13/03/2026 1.36 1.36 1.36 1.36 100
12/03/2026 - - - - 0
11/03/2026 1.43 1.43 1.43 1.43 30,002
10/03/2026 1.43 1.43 1.43 1.43 19
09/03/2026 1.35 1.43 1.34 1.43 6,100
06/03/2026 1.36 1.36 1.36 1.36 2
05/03/2026 1.39 1.43 1.35 1.36 430,900
04/03/2026 1.41 1.41 1.39 1.39 160,700
02/03/2026 1.41 1.41 1.40 1.40 1,000
27/02/2026 1.45 1.45 1.40 1.40 18,502
26/02/2026 1.48 1.48 1.48 1.48 103
25/02/2026 1.48 1.48 1.45 1.45 200
24/02/2026 1.44 1.48 1.44 1.45 7,600
23/02/2026 1.45 1.46 1.45 1.45 76,000
20/02/2026 1.46 1.47 1.45 1.45 40,601
19/02/2026 1.46 1.46 1.46 1.46 5,204
18/02/2026 1.46 1.46 1.46 1.46 202
17/02/2026 - - - - 0
16/02/2026 1.47 1.47 1.46 1.46 101,000
13/02/2026 1.48 1.48 1.47 1.48 40,420
12/02/2026 1.48 1.48 1.47 1.47 125,001
11/02/2026 1.50 1.51 1.49 1.49 931
10/02/2026 1.49 1.49 1.49 1.49 100
09/02/2026 1.50 1.50 1.49 1.49 500
06/02/2026 1.50 1.50 1.50 1.50 10,000