Loading

Financial Highlights


Period as of Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
6M'24
30/06/2024
Financial Data
Assets 11,303.89 11,581.80 12,306.73 12,433.58
Liabilities 6,452.22 6,428.00 7,022.62 7,126.64
Equity 4,851.72 5,153.84 5,284.16 5,307.00
Paid-up Capital 1,220.01 1,220.01 1,220.01 1,220.01
Revenue 2,322.09 2,535.46 2,287.08 961.65
Net Profit 287.87 391.58 255.19 31.63
EPS (Baht) 0.24 0.32 0.21 0.03
Financial Ratio
ROA (%) 4.17 5.42 3.94 2.72
ROE (%) 6.07 7.83 4.89 2.87
Net Profit Margin (%) 12.40 15.44 11.16 3.29