Financial Highlights
| Period as of | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | Y/E'25 31/12/2025 | Q1'26 31/03/2026 |
| Financial Data | ||||
| Assets | 12,306.73 | 12,387.50 | 12,111.27 | 11,969.00 |
| Liabilities | 7,022.62 | 6,995.74 | 6,683.81 | 6,530.91 |
| Equity | 5,284.16 | 5,391.82 | 5,427.55 | 5,438.18 |
| Paid-up Capital | 1,220.01 | 1,220.01 | 1,220.01 | 1,220.01 |
| Revenue | 2,287.08 | 2,060.25 | 1,699.24 | 468.04 |
| Net Profit | 255.19 | 110.70 | 31.12 | 16.84 |
| EPS (Baht) | 0.21 | 0.09 | 0.03 | 0.01 |
| Financial Ratio | ||||
| ROA (%) | 3.94 | 2.16 | 1.43 | 1.68 |
| ROE (%) | 4.89 | 2.07 | 0.58 | 1.23 |
| Net Profit Margin (%) | 11.16 | 5.37 | 1.83 | 3.60 |

