Financial Highlights
| Period as of | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | 9M'25 30/09/2025 |
| Financial Data | ||||
| Assets | 11,581.80 | 12,306.73 | 12,387.50 | 12,332.34 |
| Liabilities | 6,428.00 | 7,022.62 | 6,995.74 | 6,903.96 |
| Equity | 5,153.84 | 5,284.16 | 5,391.82 | 5,428.46 |
| Paid-up Capital | 1,220.01 | 1,220.01 | 1,220.01 | 1,220.01 |
| Revenue | 2,535.46 | 2,287.08 | 2,060.25 | 1,247.29 |
| Net Profit | 391.58 | 255.19 | 110.70 | 23.32 |
| EPS (Baht) | 0.32 | 0.21 | 0.09 | 0.02 |
| Financial Ratio | ||||
| ROA (%) | 5.42 | 3.94 | 2.16 | 1.85 |
| ROE (%) | 7.83 | 4.89 | 2.07 | 1.56 |
| Net Profit Margin (%) | 15.44 | 11.16 | 5.37 | 1.87 |

