Loading

Major Shareholders


Free Float As of 12/03/2024
Minor Shareholders (Free float) 1,108
% Shares in Minor Shareholders (% Free float) 25.93
Overview As of 14/03/2025 Rights Type : XM
Total Shareholders 1,414
% Shares in Scripless Holding 99.98


List of the company’s top 10 shareholders as of March 14, 2025

No Major Shareholders Number of Shares % Shares
1. Dcon Products Public Company Limited 304,878,400 24.99
2. Miss Siriluck Kovitchindachai 285,838,256 23.43
3. Miss Wisara Pornkul 110,938,000 9.09
4. Miss Laongdao Songsatya 80,409,400 6.59
5. Mr Santi Kovitchindachai 63,668,900 5.22
6. Miss Siripan Nontasut 60,981,700 5.00
7. Mr Prinya Kovitchindachai 59,159,059 4.85
8. นาย ชนะ โตวัน 42,000,000 3.44
9. MORGAN STANLEY & CO. INTERNATIONAL PLC 40,334,840 3.31
10. Miss Varaporn Harnkriwilai 11,160,000 0.91
11. นาย วิทวัส พรกุล 10,414,500 0.85
12. Mr. Visant Sateanjariyavong 10,281,500 0.84
13. Mr. Wongwai Kovitchindachai 9,801,000 0.80
14. น.ส. สุดารัตน์ โกวิทจินดาชัย 9,446,067 0.77
15. นาย พิษณุ โกวิทจินดาชัย 9,446,067 0.77
16. Miss Busayarat Kowitchindachai 9,438,000 0.77
17. Miss Worarat Kovitchindachai 8,465,000 0.69
18. Thai NVDR Company Limited 7,284,862 0.60

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.