Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Dec 12, 2025 to Mar 11, 2026

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(11/02/2026 to 24/02/2026)
1.50 1.51 1.44 1.45 396,959
Previous 4 weeks
(14/01/2026 to 10/02/2026)
1.50 1.51 1.48 1.49 375,101
Daily Historical Data
11/03/2026 1.43 1.43 1.43 1.43 30,002
10/03/2026 1.43 1.43 1.43 1.43 19
09/03/2026 1.35 1.43 1.34 1.43 6,100
06/03/2026 1.36 1.36 1.36 1.36 2
05/03/2026 1.39 1.43 1.35 1.36 430,900
04/03/2026 1.41 1.41 1.39 1.39 160,700
02/03/2026 1.41 1.41 1.40 1.40 1,000
27/02/2026 1.45 1.45 1.40 1.40 18,502
26/02/2026 1.48 1.48 1.48 1.48 103
25/02/2026 1.48 1.48 1.45 1.45 200
24/02/2026 1.44 1.48 1.44 1.45 7,600
23/02/2026 1.45 1.46 1.45 1.45 76,000
20/02/2026 1.46 1.47 1.45 1.45 40,601
19/02/2026 1.46 1.46 1.46 1.46 5,204
18/02/2026 1.46 1.46 1.46 1.46 202
17/02/2026 - - - - 0
16/02/2026 1.47 1.47 1.46 1.46 101,000
13/02/2026 1.48 1.48 1.47 1.48 40,420
12/02/2026 1.48 1.48 1.47 1.47 125,001
11/02/2026 1.50 1.51 1.49 1.49 931
10/02/2026 1.49 1.49 1.49 1.49 100
09/02/2026 1.50 1.50 1.49 1.49 500
06/02/2026 1.50 1.50 1.50 1.50 10,000
05/02/2026 - - - - 0
04/02/2026 1.51 1.51 1.51 1.51 1,000
03/02/2026 - - - - 0
02/02/2026 1.48 1.48 1.48 1.48 15,000
30/01/2026 1.48 1.48 1.48 1.48 36,400
29/01/2026 - - - - 0
28/01/2026 1.48 1.48 1.48 1.48 11,100
27/01/2026 - - - - 0
26/01/2026 1.48 1.48 1.48 1.48 40,200
23/01/2026 - - - - 0
22/01/2026 - - - - 0
21/01/2026 1.49 1.50 1.48 1.50 150,700
20/01/2026 1.49 1.50 1.49 1.49 97,300
19/01/2026 1.49 1.49 1.49 1.49 100
16/01/2026 1.49 1.49 1.49 1.49 10,501
15/01/2026 - - - - 0
14/01/2026 1.50 1.50 1.49 1.50 2,200
13/01/2026 1.49 1.53 1.49 1.53 39,100
12/01/2026 1.50 1.65 1.50 1.53 600
09/01/2026 1.50 1.50 1.49 1.50 21,300
08/01/2026 1.49 1.66 1.48 1.50 100,202
07/01/2026 1.56 1.56 1.49 1.49 3,600
06/01/2026 1.51 1.51 1.49 1.49 16,600
05/01/2026 1.68 1.68 1.65 1.65 3,100
30/12/2025 1.75 1.75 1.75 1.75 1
29/12/2025 - - - - 0
26/12/2025 1.75 1.75 1.75 1.75 1
25/12/2025 1.52 1.76 1.52 1.75 2,700
24/12/2025 - - - - 0
23/12/2025 - - - - 0
22/12/2025 1.47 1.52 1.47 1.52 201
19/12/2025 1.50 1.50 1.48 1.48 700
18/12/2025 - - - - 0
17/12/2025 - - - - 0
16/12/2025 1.49 1.53 1.48 1.53 200,100
15/12/2025 - - - - 0
12/12/2025 - - - - 0