Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Jun 17, 2025 to Sep 12, 2025

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(18/08/2025 to 29/08/2025)
1.50 1.55 1.49 1.50 2,581,700
Previous 4 weeks
(16/07/2025 to 15/08/2025)
1.50 1.96 1.45 1.49 4,128,274
Daily Historical Data
12/09/2025 1.53 1.53 1.51 1.51 705
11/09/2025 1.51 1.55 1.51 1.55 2,600
10/09/2025 1.51 1.51 1.50 1.50 2,600
09/09/2025 1.50 1.50 1.50 1.50 100,100
08/09/2025 - - - - 0
05/09/2025 1.50 1.51 1.50 1.51 4,002
04/09/2025 1.50 1.55 1.50 1.55 3,000
03/09/2025 1.51 1.51 1.51 1.51 100
02/09/2025 1.51 1.51 1.51 1.51 100
01/09/2025 1.50 1.50 1.50 1.50 150,000
29/08/2025 - - - - 0
28/08/2025 1.55 1.55 1.55 1.55 2,000,000
27/08/2025 - - - - 0
26/08/2025 1.51 1.51 1.50 1.50 100,000
25/08/2025 1.50 1.51 1.50 1.51 9,900
22/08/2025 1.50 1.50 1.49 1.49 150,100
21/08/2025 1.51 1.51 1.50 1.50 110,100
20/08/2025 - - - - 0
19/08/2025 1.51 1.52 1.49 1.52 109,300
18/08/2025 1.50 1.51 1.50 1.51 102,300
15/08/2025 1.50 1.51 1.49 1.49 125,300
14/08/2025 1.50 1.50 1.50 1.50 100,500
13/08/2025 1.50 1.50 1.49 1.49 115,100
08/08/2025 1.51 1.51 1.51 1.51 106
07/08/2025 1.50 1.50 1.47 1.47 14,160
06/08/2025 1.50 1.50 1.46 1.50 443,200
05/08/2025 1.49 1.50 1.46 1.50 400,700
04/08/2025 1.50 1.50 1.45 1.50 430,200
01/08/2025 1.50 1.55 1.46 1.52 601,659
31/07/2025 1.50 1.50 1.50 1.50 203,000
30/07/2025 1.50 1.50 1.50 1.50 403,201
29/07/2025 1.50 1.50 1.50 1.50 200,100
25/07/2025 1.50 1.50 1.50 1.50 400,000
24/07/2025 1.51 1.51 1.50 1.50 201,200
23/07/2025 1.50 1.96 1.50 1.50 289,048
22/07/2025 1.54 1.54 1.54 1.54 200
21/07/2025 1.50 1.50 1.50 1.50 200
18/07/2025 1.50 1.50 1.50 1.50 200,200
17/07/2025 1.50 1.50 1.50 1.50 200
16/07/2025 - - - - 0
15/07/2025 - - - - 0
14/07/2025 - - - - 0
11/07/2025 - - - - 0
09/07/2025 1.50 1.50 1.50 1.50 9,000
08/07/2025 1.50 1.50 1.50 1.50 180,000
07/07/2025 - - - - 0
04/07/2025 1.50 1.50 1.50 1.50 200,000
03/07/2025 - - - - 0
02/07/2025 1.50 1.50 1.50 1.50 20,500
01/07/2025 1.50 1.50 1.50 1.50 180,100
30/06/2025 1.50 1.51 1.50 1.51 200,100
27/06/2025 1.50 1.50 1.50 1.50 15,000
26/06/2025 1.48 1.50 1.47 1.50 50,200
25/06/2025 1.50 1.52 1.50 1.52 50,900
24/06/2025 1.51 1.51 1.51 1.51 4,000
23/06/2025 1.50 1.50 1.48 1.50 100,300
20/06/2025 1.50 1.50 1.50 1.50 85,500
19/06/2025 1.50 1.50 1.50 1.50 50,000
18/06/2025 1.50 1.50 1.50 1.50 200,000
17/06/2025 1.50 1.52 1.50 1.50 226,700