Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Oct 22, 2024 to Jan 20, 2025

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(20/12/2024 to 06/01/2025)
1.63 2.00 1.63 1.85 12,101
Previous 4 weeks
(20/11/2024 to 19/12/2024)
2.44 2.46 1.57 1.75 459,995
Daily Historical Data
20/01/2025 1.70 1.71 1.63 1.63 2,410
17/01/2025 1.59 1.68 1.55 1.68 34,100
16/01/2025 - - - - 0
15/01/2025 - - - - 0
14/01/2025 1.68 1.76 1.67 1.76 700
13/01/2025 1.78 1.78 1.78 1.78 810
10/01/2025 - - - - 0
09/01/2025 1.68 1.79 1.68 1.79 11,100
08/01/2025 1.88 1.94 1.71 1.80 1,300
07/01/2025 1.71 1.71 1.71 1.71 626
06/01/2025 - - - - 0
03/01/2025 1.85 1.85 1.85 1.85 100
02/01/2025 1.70 1.70 1.70 1.70 600
30/12/2024 1.73 1.73 1.73 1.73 400
27/12/2024 - - - - 0
26/12/2024 - - - - 0
25/12/2024 1.80 1.86 1.80 1.86 1,900
24/12/2024 1.70 1.86 1.70 1.86 2,100
23/12/2024 1.70 2.00 1.70 1.70 6,601
20/12/2024 1.63 1.74 1.63 1.74 400
19/12/2024 1.64 1.75 1.57 1.75 41,305
18/12/2024 1.66 1.76 1.63 1.75 120,701
17/12/2024 1.63 1.65 1.63 1.65 900
16/12/2024 1.73 1.73 1.63 1.63 3,800
13/12/2024 1.72 1.75 1.71 1.75 900
12/12/2024 1.70 1.71 1.70 1.71 705
11/12/2024 1.75 1.76 1.69 1.70 38,351
09/12/2024 1.76 1.76 1.75 1.76 31,200
06/12/2024 1.80 1.82 1.75 1.78 97,032
04/12/2024 1.81 1.83 1.78 1.80 13,988
03/12/2024 1.98 1.98 1.89 1.90 4,101
02/12/2024 1.99 2.00 1.96 2.00 82,801
29/11/2024 2.00 2.00 1.99 2.00 1,910
28/11/2024 2.02 2.06 1.97 2.02 6,800
27/11/2024 2.04 2.06 2.04 2.06 5,501
26/11/2024 2.14 2.14 2.04 2.06 1,800
25/11/2024 - - - - 0
22/11/2024 2.14 2.14 2.14 2.14 1,300
21/11/2024 - - - - 0
20/11/2024 2.44 2.46 2.10 2.20 6,900
19/11/2024 2.08 2.50 2.08 2.38 25,400
18/11/2024 2.14 2.14 2.14 2.14 101
15/11/2024 2.18 2.18 2.18 2.18 100
14/11/2024 2.12 2.16 2.12 2.16 300
13/11/2024 2.10 2.10 2.10 2.10 300
12/11/2024 2.12 2.12 2.12 2.12 100
11/11/2024 2.10 2.12 2.10 2.12 303
08/11/2024 2.10 2.10 2.10 2.10 200
07/11/2024 2.12 2.12 2.12 2.12 200
06/11/2024 2.10 2.12 2.10 2.12 400
05/11/2024 2.10 2.12 2.10 2.12 303
04/11/2024 - - - - 0
01/11/2024 - - - - 0
31/10/2024 - - - - 0
30/10/2024 2.12 2.12 2.12 2.12 200
29/10/2024 2.12 2.12 2.12 2.12 100
28/10/2024 2.10 2.12 2.10 2.12 1,404
25/10/2024 - - - - 0
24/10/2024 2.10 2.12 2.10 2.12 1,400
22/10/2024 2.12 2.12 2.10 2.12 3,200