Historical Price
Historical price from Aug 21, 2025 to Nov 14, 2025
| Date | Open | High | Low | Close | Volume (Shares) |
| Summary | |||||
| Previous 2 weeks (17/10/2025 to 31/10/2025) |
1.50 | 1.50 | 1.49 | 1.50 | 1,533,667 |
| Previous 4 weeks (18/09/2025 to 16/10/2025) |
1.50 | 1.55 | 1.50 | 1.50 | 802,211 |
| Daily Historical Data | |||||
| 14/11/2025 | 1.53 | 1.53 | 1.53 | 1.53 | 19 |
| 13/11/2025 | 1.51 | 1.53 | 1.51 | 1.53 | 600 |
| 12/11/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 8,200 |
| 11/11/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 102,301 |
| 10/11/2025 | 1.51 | 1.51 | 1.51 | 1.51 | 1,000 |
| 07/11/2025 | - | - | - | - | 0 |
| 06/11/2025 | 1.59 | 1.59 | 1.59 | 1.59 | 10 |
| 05/11/2025 | 1.59 | 1.59 | 1.59 | 1.59 | 301 |
| 04/11/2025 | 1.59 | 1.59 | 1.59 | 1.59 | 1,002 |
| 03/11/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 97,100 |
| 31/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 50,000 |
| 30/10/2025 | 1.49 | 1.50 | 1.49 | 1.50 | 104,600 |
| 29/10/2025 | 1.49 | 1.50 | 1.49 | 1.50 | 865,800 |
| 28/10/2025 | 1.50 | 1.50 | 1.49 | 1.49 | 353,000 |
| 27/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 157 |
| 24/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 50,088 |
| 22/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 20,001 |
| 21/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 40,000 |
| 20/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 21 |
| 17/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 50,000 |
| 16/10/2025 | - | - | - | - | 0 |
| 15/10/2025 | - | - | - | - | 0 |
| 14/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 70,100 |
| 10/10/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 50,700 |
| 09/10/2025 | 1.50 | 1.51 | 1.50 | 1.51 | 100,800 |
| 08/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 13,000 |
| 07/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 100,000 |
| 06/10/2025 | 1.50 | 1.51 | 1.50 | 1.51 | 3,905 |
| 03/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 50,400 |
| 02/10/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 10,400 |
| 01/10/2025 | 1.51 | 1.55 | 1.50 | 1.50 | 191,101 |
| 30/09/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 3,600 |
| 29/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 95,300 |
| 26/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 1,600 |
| 25/09/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 300 |
| 24/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 100 |
| 23/09/2025 | 1.50 | 1.51 | 1.50 | 1.50 | 11,302 |
| 22/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 99,000 |
| 19/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 603 |
| 18/09/2025 | - | - | - | - | 0 |
| 17/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 200 |
| 16/09/2025 | 1.51 | 1.51 | 1.51 | 1.51 | 601 |
| 15/09/2025 | 1.51 | 1.52 | 1.50 | 1.50 | 100,200 |
| 12/09/2025 | 1.53 | 1.53 | 1.51 | 1.51 | 705 |
| 11/09/2025 | 1.51 | 1.55 | 1.51 | 1.55 | 2,600 |
| 10/09/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 2,600 |
| 09/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 100,100 |
| 08/09/2025 | - | - | - | - | 0 |
| 05/09/2025 | 1.50 | 1.51 | 1.50 | 1.51 | 4,002 |
| 04/09/2025 | 1.50 | 1.55 | 1.50 | 1.55 | 3,000 |
| 03/09/2025 | 1.51 | 1.51 | 1.51 | 1.51 | 100 |
| 02/09/2025 | 1.51 | 1.51 | 1.51 | 1.51 | 100 |
| 01/09/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 150,000 |
| 29/08/2025 | - | - | - | - | 0 |
| 28/08/2025 | 1.55 | 1.55 | 1.55 | 1.55 | 2,000,000 |
| 27/08/2025 | - | - | - | - | 0 |
| 26/08/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 100,000 |
| 25/08/2025 | 1.50 | 1.51 | 1.50 | 1.51 | 9,900 |
| 22/08/2025 | 1.50 | 1.50 | 1.49 | 1.49 | 150,100 |
| 21/08/2025 | 1.51 | 1.51 | 1.50 | 1.50 | 110,100 |

