Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Aug 27, 2024 to Nov 20, 2024

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(24/10/2024 to 06/11/2024)
2.10 2.12 2.10 2.12 3,807
Previous 4 weeks
(24/09/2024 to 22/10/2024)
2.34 2.40 2.10 2.12 201,090
Daily Historical Data
20/11/2024 2.44 2.46 2.10 2.20 6,900
19/11/2024 2.08 2.50 2.08 2.38 25,400
18/11/2024 2.14 2.14 2.14 2.14 101
15/11/2024 2.18 2.18 2.18 2.18 100
14/11/2024 2.12 2.16 2.12 2.16 300
13/11/2024 2.10 2.10 2.10 2.10 300
12/11/2024 2.12 2.12 2.12 2.12 100
11/11/2024 2.10 2.12 2.10 2.12 303
08/11/2024 2.10 2.10 2.10 2.10 200
07/11/2024 2.12 2.12 2.12 2.12 200
06/11/2024 2.10 2.12 2.10 2.12 400
05/11/2024 2.10 2.12 2.10 2.12 303
04/11/2024 - - - - 0
01/11/2024 - - - - 0
31/10/2024 - - - - 0
30/10/2024 2.12 2.12 2.12 2.12 200
29/10/2024 2.12 2.12 2.12 2.12 100
28/10/2024 2.10 2.12 2.10 2.12 1,404
25/10/2024 - - - - 0
24/10/2024 2.10 2.12 2.10 2.12 1,400
22/10/2024 2.12 2.12 2.10 2.12 3,200
21/10/2024 2.14 2.16 2.10 2.14 15,501
18/10/2024 2.24 2.28 2.10 2.10 23,100
17/10/2024 2.26 2.26 2.26 2.26 400
16/10/2024 2.22 2.24 2.22 2.24 20,200
15/10/2024 2.20 2.22 2.20 2.22 303
11/10/2024 2.22 2.22 2.22 2.22 100
10/10/2024 2.32 2.32 2.20 2.24 10,002
09/10/2024 2.34 2.34 2.34 2.34 200
08/10/2024 - - - - 0
07/10/2024 2.34 2.36 2.34 2.36 2,100
04/10/2024 2.30 2.34 2.30 2.34 1,301
03/10/2024 2.30 2.32 2.28 2.32 500
02/10/2024 2.30 2.30 2.30 2.30 53,802
01/10/2024 2.30 2.36 2.28 2.34 66,201
30/09/2024 2.30 2.30 2.30 2.30 500
27/09/2024 2.34 2.34 2.34 2.34 200
26/09/2024 2.38 2.38 2.34 2.34 765
25/09/2024 2.38 2.40 2.36 2.36 635
24/09/2024 2.34 2.38 2.34 2.34 2,080
23/09/2024 2.32 2.34 2.28 2.34 2,324
20/09/2024 2.32 2.32 2.32 2.32 25,046
19/09/2024 2.36 2.36 2.32 2.36 21,160
18/09/2024 2.34 2.36 2.32 2.36 30,110
17/09/2024 2.38 2.40 2.34 2.34 7,600
16/09/2024 2.34 2.38 2.34 2.38 1,400
13/09/2024 2.36 2.38 2.36 2.36 28,000
12/09/2024 2.40 2.40 2.38 2.38 3,900
11/09/2024 2.40 2.40 2.40 2.40 1,200
10/09/2024 2.40 2.40 2.40 2.40 200
09/09/2024 2.40 2.40 2.38 2.38 600
06/09/2024 2.40 2.46 2.40 2.46 8,718
05/09/2024 2.38 2.40 2.38 2.40 1,000
04/09/2024 - - - - 0
03/09/2024 2.38 2.38 2.36 2.36 1,200
02/09/2024 2.38 2.38 2.38 2.38 100
30/08/2024 2.32 2.56 2.32 2.56 200
29/08/2024 - - - - 0
28/08/2024 2.64 2.64 2.60 2.60 300
27/08/2024 2.58 2.58 2.58 2.58 100