Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Mar 04, 2025 to Jun 05, 2025

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(06/05/2025 to 20/05/2025)
1.51 1.53 1.47 1.47 74,816
Previous 4 weeks
(01/04/2025 to 02/05/2025)
1.61 1.69 1.46 1.50 1,646,623
Daily Historical Data
05/06/2025 - - - - 0
04/06/2025 1.52 1.52 1.52 1.52 200
30/05/2025 - - - - 0
29/05/2025 1.53 1.53 1.53 1.53 100
28/05/2025 1.50 1.50 1.50 1.50 300
27/05/2025 1.50 1.50 1.50 1.50 200
26/05/2025 1.50 1.53 1.49 1.53 11,000
23/05/2025 - - - - 0
22/05/2025 1.47 1.52 1.47 1.52 3,902
21/05/2025 - - - - 0
20/05/2025 1.49 1.49 1.47 1.47 42,801
19/05/2025 1.49 1.51 1.49 1.51 800
16/05/2025 - - - - 0
15/05/2025 - - - - 0
14/05/2025 1.52 1.52 1.52 1.52 400
13/05/2025 1.53 1.53 1.47 1.52 15,210
09/05/2025 1.52 1.52 1.52 1.52 1,600
08/05/2025 1.49 1.50 1.49 1.50 10,600
07/05/2025 1.50 1.50 1.50 1.50 1,105
06/05/2025 1.51 1.51 1.50 1.50 2,300
02/05/2025 1.50 1.50 1.49 1.50 3,900
30/04/2025 1.47 1.62 1.47 1.62 71,100
29/04/2025 1.68 1.68 1.49 1.49 1,019
28/04/2025 1.48 1.50 1.47 1.50 145,600
25/04/2025 1.49 1.50 1.49 1.50 30,500
24/04/2025 1.50 1.50 1.50 1.50 1,100
23/04/2025 1.49 1.51 1.49 1.50 113,700
22/04/2025 1.51 1.52 1.49 1.49 220,500
21/04/2025 1.55 1.55 1.49 1.51 407,500
18/04/2025 1.64 1.64 1.55 1.64 900
17/04/2025 1.55 1.64 1.55 1.55 3,200
16/04/2025 1.54 1.62 1.54 1.62 300
11/04/2025 1.51 1.54 1.50 1.54 100,400
10/04/2025 1.66 1.66 1.46 1.53 500,300
09/04/2025 1.53 1.62 1.53 1.62 2,500
08/04/2025 - - - - 0
04/04/2025 1.65 1.65 1.65 1.65 500
03/04/2025 1.64 1.64 1.64 1.64 2,003
02/04/2025 1.51 1.69 1.51 1.63 41,300
01/04/2025 1.61 1.67 1.61 1.67 301
31/03/2025 - - - - 0
28/03/2025 - - - - 0
27/03/2025 - - - - 0
26/03/2025 1.61 1.62 1.61 1.62 2,500
25/03/2025 1.52 1.66 1.52 1.66 100,100
24/03/2025 1.67 1.67 1.61 1.61 16,200
21/03/2025 - - - - 0
20/03/2025 1.68 1.68 1.68 1.68 100
19/03/2025 1.69 1.69 1.69 1.69 200
18/03/2025 1.67 1.69 1.67 1.69 800
17/03/2025 1.66 1.69 1.66 1.69 200
14/03/2025 1.65 1.69 1.50 1.63 93,900
13/03/2025 - - - - 0
12/03/2025 - - - - 0
11/03/2025 - - - - 0
10/03/2025 1.62 1.64 1.60 1.64 1,100
07/03/2025 1.60 1.78 1.60 1.78 16,200
06/03/2025 1.60 1.60 1.55 1.55 1,300
05/03/2025 1.53 1.60 1.53 1.60 2,801
04/03/2025 - - - - 0