Loading

Historical Price


Filter Dates:From
 To
 

Historical price from Jul 03, 2023 to Sep 27, 2023

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(31/08/2023 to 13/09/2023)
2.78 2.82 2.72 2.82 386,541
Previous 4 weeks
(02/08/2023 to 30/08/2023)
2.74 2.80 2.40 2.80 3,616,915
Daily Historical Data
27/09/2023 3.00 3.02 2.88 2.98 188,803
26/09/2023 3.00 3.02 2.92 2.92 12,301
25/09/2023 2.90 2.98 2.90 2.92 42,039
22/09/2023 3.00 3.02 2.90 2.90 11,700
21/09/2023 2.96 3.02 2.90 3.02 50,200
20/09/2023 2.82 3.04 2.82 2.96 100,356
19/09/2023 2.80 2.88 2.80 2.88 200,605
18/09/2023 2.80 2.86 2.80 2.86 110,100
15/09/2023 2.82 2.84 2.82 2.84 200
14/09/2023 2.84 2.84 2.82 2.82 70,510
13/09/2023 2.82 2.82 2.82 2.82 100
12/09/2023 2.82 2.82 2.80 2.82 39,800
11/09/2023 2.80 2.82 2.80 2.82 2,200
08/09/2023 2.76 2.82 2.76 2.82 25,702
07/09/2023 2.78 2.80 2.78 2.80 15,300
06/09/2023 2.74 2.80 2.74 2.78 111,989
05/09/2023 2.74 2.80 2.74 2.80 5,000
04/09/2023 2.74 2.76 2.74 2.74 26,100
01/09/2023 2.74 2.82 2.74 2.74 11,450
31/08/2023 2.78 2.82 2.72 2.82 148,900
30/08/2023 2.76 2.80 2.76 2.80 55,000
29/08/2023 2.78 2.78 2.74 2.76 58,202
28/08/2023 2.76 2.76 2.76 2.76 1,000
25/08/2023 2.76 2.78 2.76 2.76 42,800
24/08/2023 2.74 2.74 2.74 2.74 30,200
23/08/2023 2.74 2.76 2.74 2.76 6,800
22/08/2023 - - - - 0
21/08/2023 2.70 2.74 2.70 2.74 8,000
18/08/2023 2.74 2.76 2.70 2.76 18,210
17/08/2023 2.74 2.78 2.74 2.74 38,500
16/08/2023 - - - - 0
15/08/2023 2.70 2.78 2.70 2.72 114,800
11/08/2023 2.74 2.78 2.40 2.70 338,300
10/08/2023 2.74 2.80 2.70 2.80 54,100
09/08/2023 - - - - 0
08/08/2023 2.76 2.76 2.74 2.76 171,502
07/08/2023 2.72 2.76 2.72 2.76 57,600
04/08/2023 2.72 2.76 2.72 2.76 50,300
03/08/2023 2.78 2.80 2.72 2.72 61,000
02/08/2023 2.74 2.74 2.70 2.74 2,510,601
31/07/2023 2.84 2.84 2.84 2.84 1,000
27/07/2023 2.70 2.70 2.70 2.70 30,000
26/07/2023 2.68 2.70 2.68 2.70 20,800
25/07/2023 - - - - 0
24/07/2023 2.68 2.68 2.68 2.68 8,800
21/07/2023 2.66 2.66 2.66 2.66 2,301
20/07/2023 2.66 2.68 2.66 2.66 75,100
19/07/2023 2.66 2.72 2.66 2.66 600
18/07/2023 2.60 2.66 2.60 2.66 600
17/07/2023 - - - - 0
14/07/2023 2.62 2.74 2.62 2.66 56,000
13/07/2023 2.60 2.74 2.60 2.74 600
12/07/2023 2.64 2.66 2.60 2.66 116,100
11/07/2023 2.60 2.80 2.60 2.70 3,150
10/07/2023 2.98 2.98 2.60 2.60 40,400
07/07/2023 2.86 2.86 2.60 2.64 187,600
06/07/2023 2.50 2.86 2.50 2.86 8,000
05/07/2023 2.54 2.64 2.54 2.64 4,129
04/07/2023 2.48 2.70 2.48 2.60 17,300
03/07/2023 2.56 2.62 2.56 2.62 2,102