Historical Price
Historical price from Apr 21, 2026 to Jul 17, 2026
| Date | Open | High | Low | Close | Volume (Shares) |
| Summary | |||||
| Previous 2 weeks (22/06/2026 to 03/07/2026) |
1.35 | 1.39 | 1.34 | 1.34 | 228,801 |
| Previous 4 weeks (21/05/2026 to 19/06/2026) |
1.39 | 1.40 | 1.33 | 1.35 | 88,920 |
| Daily Historical Data | |||||
| 17/07/2026 | 1.36 | 1.42 | 1.36 | 1.42 | 1,900 |
| 16/07/2026 | 1.35 | 1.35 | 1.35 | 1.35 | 22,899 |
| 15/07/2026 | 1.36 | 1.36 | 1.35 | 1.36 | 6,400 |
| 14/07/2026 | - | - | - | - | 0 |
| 13/07/2026 | 1.37 | 1.37 | 1.37 | 1.37 | 200 |
| 10/07/2026 | 1.37 | 1.37 | 1.37 | 1.37 | 1,401 |
| 09/07/2026 | 1.40 | 1.40 | 1.40 | 1.40 | 100 |
| 08/07/2026 | - | - | - | - | 0 |
| 07/07/2026 | 1.40 | 1.40 | 1.38 | 1.39 | 301 |
| 06/07/2026 | 1.37 | 1.38 | 1.37 | 1.38 | 200 |
| 03/07/2026 | 1.39 | 1.39 | 1.34 | 1.34 | 23,701 |
| 02/07/2026 | 1.35 | 1.35 | 1.35 | 1.35 | 200 |
| 01/07/2026 | 1.39 | 1.39 | 1.35 | 1.35 | 2,600 |
| 30/06/2026 | 1.35 | 1.39 | 1.35 | 1.39 | 100,100 |
| 29/06/2026 | - | - | - | - | 0 |
| 26/06/2026 | 1.36 | 1.39 | 1.35 | 1.39 | 100,100 |
| 25/06/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 200 |
| 24/06/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 900 |
| 23/06/2026 | 1.35 | 1.35 | 1.35 | 1.35 | 1,000 |
| 22/06/2026 | - | - | - | - | 0 |
| 19/06/2026 | 1.36 | 1.40 | 1.35 | 1.35 | 7,103 |
| 18/06/2026 | 1.35 | 1.39 | 1.35 | 1.39 | 14,000 |
| 17/06/2026 | 1.39 | 1.39 | 1.35 | 1.35 | 5,411 |
| 16/06/2026 | 1.39 | 1.39 | 1.35 | 1.35 | 900 |
| 15/06/2026 | 1.39 | 1.39 | 1.39 | 1.39 | 302 |
| 12/06/2026 | - | - | - | - | 0 |
| 11/06/2026 | 1.39 | 1.39 | 1.36 | 1.36 | 400 |
| 10/06/2026 | 1.39 | 1.39 | 1.39 | 1.39 | 200 |
| 09/06/2026 | 1.39 | 1.39 | 1.37 | 1.37 | 300 |
| 08/06/2026 | 1.39 | 1.39 | 1.37 | 1.39 | 7,200 |
| 05/06/2026 | 1.39 | 1.39 | 1.36 | 1.38 | 2,103 |
| 04/06/2026 | 1.39 | 1.39 | 1.35 | 1.35 | 400 |
| 02/06/2026 | 1.37 | 1.38 | 1.33 | 1.34 | 34,100 |
| 29/05/2026 | 1.39 | 1.40 | 1.33 | 1.33 | 11,400 |
| 28/05/2026 | 1.39 | 1.39 | 1.38 | 1.39 | 500 |
| 27/05/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 700 |
| 26/05/2026 | - | - | - | - | 0 |
| 25/05/2026 | 1.38 | 1.40 | 1.38 | 1.40 | 1,100 |
| 22/05/2026 | 1.39 | 1.40 | 1.38 | 1.38 | 2,100 |
| 21/05/2026 | 1.39 | 1.40 | 1.39 | 1.39 | 701 |
| 20/05/2026 | - | - | - | - | 0 |
| 19/05/2026 | 1.36 | 1.40 | 1.33 | 1.40 | 10,400 |
| 18/05/2026 | 1.38 | 1.39 | 1.37 | 1.39 | 4,700 |
| 15/05/2026 | 1.36 | 1.38 | 1.36 | 1.37 | 2,900 |
| 14/05/2026 | 1.39 | 1.39 | 1.34 | 1.37 | 26,900 |
| 13/05/2026 | 1.39 | 1.40 | 1.38 | 1.40 | 500 |
| 12/05/2026 | 1.39 | 1.40 | 1.39 | 1.39 | 304 |
| 11/05/2026 | 1.39 | 1.40 | 1.39 | 1.39 | 3,100 |
| 08/05/2026 | 1.40 | 1.40 | 1.39 | 1.39 | 305 |
| 07/05/2026 | 1.39 | 1.39 | 1.38 | 1.39 | 1,000 |
| 06/05/2026 | 1.38 | 1.39 | 1.37 | 1.37 | 300 |
| 05/05/2026 | 1.39 | 1.39 | 1.39 | 1.39 | 100 |
| 30/04/2026 | 1.35 | 1.39 | 1.35 | 1.39 | 500 |
| 29/04/2026 | 1.39 | 1.39 | 1.38 | 1.38 | 1,700 |
| 28/04/2026 | 1.40 | 1.40 | 1.40 | 1.40 | 100 |
| 27/04/2026 | 1.40 | 1.40 | 1.38 | 1.39 | 800 |
| 24/04/2026 | 1.36 | 1.40 | 1.35 | 1.39 | 1,630 |
| 23/04/2026 | 1.36 | 1.36 | 1.36 | 1.36 | 110 |
| 22/04/2026 | - | - | - | - | 0 |
| 21/04/2026 | 1.38 | 1.38 | 1.38 | 1.38 | 1 |

